Twin Lobe Blower
AKASH Twin Lobe Blowers are positive displacement units engineered for high-flow, oil-free air or gas delivery. Their performance is precisely determined by three key factors: blower size & configuration, rotational speed, and system pressure or resistance conditions.
Twin Lobe Blower
AKASH Twin Lobe Blowers are robust, positive displacement machines delivering steady, oil-free air for diverse industrial applications. Featuring two precisely machined lobes rotating in opposite directions within a balanced casing, they provide smooth, continuous airflow with minimal vibration and noise. Ideal for sensitive industries like wastewater treatment, pneumatic conveying, aeration, electroplating, and chemical processing, these blowers ensure clean and reliable air. Built with high-grade materials and alloy steel timing gears, they offer long life, low maintenance, energy efficiency, and consistent performance for demanding industrial operations.
Product Details
Products Video
Details
Model | In/Out (MM) | Speed (RPM) | 1000 MMWG | 2000 MMWG | 3000 MMWG | 4000 MMWG | 5000 MMWG | 6000 MMWG | 7000 MMWG | 8000 MMWG | 9000 MMWG | 10000 MMWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
 |  |  | M³/Hr | BHP | M³/Hr | BHP | M³/Hr | BHP | M³/Hr | BHP | M³/Hr | BHP |
AB-305 | 25 | 800 | 13 | 0.21 | 10 | 0.28 | 7 | 0.36 | 5 | 0.43 | 3 | 0.50 |
 |  | 1000 | 18 | 0.26 | 15 | 0.35 | 12 | 0.44 | 10 | 0.54 | 8 | 0.63 |
 |  | 1200 | 23 | 0.31 | 20 | 0.42 | 17 | 0.53 | 15 | 0.64 | 13 | 0.76 |
 |  | 1400 | 28 | 0.36 | 25 | 0.49 | 22 | 0.62 | 20 | 0.75 | 19 | 0.88 |
 |  | 1600 | 33 | 0.41 | 30 | 0.56 | 27 | 0.71 | 25 | 0.86 | 24 | 1.01 |
 |  | 1800 | 38 | 0.47 | 35 | 0.63 | 33 | 0.80 | 30 | 0.97 | 29 | 1.13 |
 |  | 2000 | 43 | 0.52 | 40 | 0.70 | 38 | 0.89 | 36 | 1.07 | 34 | 1.26 |
 |  | 2200 | 48 | 0.57 | 45 | 0.77 | 43 | 0.98 | 41 | 1.18 | 39 | 1.39 |
AB-305 HRS | 25 | 800 | 23 | 0.26 | 19 | 0.39 | 15 | 0.52 | 12 | 0.65 | 9 | 0.78 |
 |  | 1000 | 32 | 0.33 | 27 | 0.49 | 24 | 0.65 | 20 | 0.81 | 18 | 0.97 |
 |  | 1200 | 41 | 0.39 | 36 | 0.59 | 32 | 0.78 | 29 | 0.97 | 26 | 1.17 |
 |  | 1400 | 50 | 0.46 | 45 | 0.68 | 41 | 0.91 | 38 | 1.13 | 35 | 1.36 |
 |  | 1600 | 59 | 0.52 | 54 | 0.78 | 50 | 1.04 | 47 | 1.30 | 44 | 1.55 |
 |  | 1800 | 68 | 0.59 | 63 | 0.88 | 59 | 1.17 | 56 | 1.46 | 53 | 1.75 |
AB-315 | 25/40 | 800 | 38 | 0.35 | 30 | 0.56 | 24 | 0.77 | 18 | 0.98 | 14 | 1.20 |
 |  | 1000 | 53 | 0.43 | 45 | 0.70 | 38 | 0.96 | 33 | 1.23 | 28 | 1.50 |
 |  | 1200 | 67 | 0.52 | 59 | 0.84 | 53 | 1.16 | 48 | 1.48 | 43 | 1.80 |
 |  | 1400 | 82 | 0.61 | 74 | 0.98 | 67 | 1.35 | 62 | 1.72 | 57 | 2.10 |
 |  | 1600 | 97 | 0.69 | 88 | 1.12 | 82 | 1.54 | 77 | 1.97 | 72 | 2.40 |
 |  | 1800 | 111 | 0.78 | 103 | 1.26 | 97 | 1.74 | 91 | 2.22 | 87 | 2.69 |
AB-325 | 40 | 800 | 58 | 0.59 | 47 | 0.89 | 40 | 1.19 | 33 | 1.48 | 27 | 1.78 |
 |  | 1000 | 78 | 0.73 | 68 | 1.11 | 60 | 1.48 | 54 | 1.86 | 48 | 2.23 |
 |  | 1200 | 98 | 0.88 | 88 | 1.33 | 81 | 1.78 | 74 | 2.23 | 68 | 2.68 |
 |  | 1400 | 119 | 1.03 | 109 | 1.55 | 101 | 2.07 | 95 | 2.60 | 89 | 3.12 |
 |  | 1600 | 139 | 1.17 | 129 | 1.77 | 122 | 2.37 | 115 | 2.97 | 109 | 3.57 |
 |  | 1800 | 160 | 1.32 | 150 | 1.99 | 142 | 2.67 | 135 | 3.34 | 130 | 4.01 |
AB-42 | 40/50 | 800 | 87 | 0.72 | 74 | 1.16 | 64 | 1.59 | 55 | 2.03 | 48 | 2.46 |
 |  | 1000 | 117 | 0.90 | 104 | 1.45 | 94 | 1.99 | 85 | 2.53 | 77 | 3.08 |
 |  | 1200 | 147 | 1.08 | 133 | 1.74 | 123 | 2.39 | 115 | 3.04 | 107 | 3.69 |
 |  | 1400 | 176 | 1.27 | 163 | 2.03 | 153 | 2.79 | 144 | 3.55 | 137 | 4.31 |
 |  | 1600 | 206 | 1.45 | 193 | 2.32 | 183 | 3.19 | 174 | 4.05 | 167 | 4.92 |
 |  | 1800 | 236 | 1.63 | 223 | 2.60 | 213 | 3.58 | 204 | 4.56 | 196 | 5.54 |
AB-44 | 65 | 800 | 113 | 0.87 | 97 | 1.43 | 85 | 1.98 | 75 | 2.54 | 66 | 3.09 |
 |  | 1000 | 151 | 1.09 | 135 | 1.79 | 123 | 2.48 | 113 | 3.17 | 104 | 3.87 |
 |  | 1200 | 189 | 1.31 | 173 | 2.14 | 161 | 2.98 | 151 | 3.81 | 142 | 4.64 |
 |  | 1400 | 227 | 1.53 | 211 | 2.50 | 199 | 3.47 | 189 | 4.44 | 180 | 5.41 |
 |  | 1600 | 265 | 1.75 | 249 | 2.86 | 237 | 3.97 | 227 | 5.08 | 218 | 6.19 |
 |  | 1800 | 303 | 1.97 | 287 | 3.22 | 275 | 4.46 | 265 | 5.71 | 256 | 6.96 |
AB-4130 | 65 | 800 | 167 | 1.30 | 144 | 2.11 | 126 | 2.93 | 110 | 3.75 | 97 | 4.57 |
 |  | 1000 | 223 | 1.62 | 200 | 2.64 | 182 | 3.66 | 166 | 4.69 | 153 | 5.71 |
 |  | 1200 | 279 | 1.95 | 255 | 3.17 | 237 | 4.40 | 222 | 5.62 | 209 | 6.85 |
 |  | 1400 | 335 | 2.27 | 311 | 3.70 | 293 | 5.13 | 278 | 6.56 | 265 | 7.99 |
 |  | 1600 | 391 | 2.59 | 367 | 4.23 | 349 | 5.86 | 334 | 7.50 | – | – |
 |  | 1800 | 447 | 2.92 | 423 | 4.76 | 405 | 6.60 | – | – | – | – |
AB-47 | 80 | 800 | 176 | 1.64 | 153 | 2.48 | 135 | 3.33 | 121 | 4.17 | 108 | 5.01 |
 |  | 1000 | 233 | 2.05 | 210 | 3.11 | 193 | 4.16 | 178 | 5.21 | 165 | 6.26 |
 |  | 1200 | 291 | 2.46 | 268 | 3.73 | 251 | 4.99 | 236 | 6.25 | 223 | 7.52 |
 |  | 1400 | 348 | 2.87 | 326 | 4.35 | 308 | 5.82 | 294 | 7.29 | 281 | 8.77 |
 |  | 1600 | 406 | 3.28 | 383 | 4.97 | 366 | 6.65 | 351 | 8.34 | 338 | 10.02 |
 |  | 1800 | 464 | 3.69 | 441 | 5.59 | 423 | 7.48 | 409 | 9.38 | 396 | 11.27 |
AB-55 | 80 | 800 | 254 | 2.02 | 221 | 3.24 | 196 | 4.46 | 175 | 5.67 | 156 | 6.89 |
 |  | 1000 | 337 | 2.52 | 305 | 4.05 | 279 | 5.57 | 258 | 7.09 | 239 | 8.62 |
 |  | 1200 | 421 | 3.03 | 388 | 4.86 | 363 | 6.68 | 341 | 8.51 | 323 | 10.34 |
 |  | 1400 | 504 | 3.53 | 471 | 5.66 | 446 | 7.80 | 425 | 9.93 | 406 | 12.06 |
 |  | 1600 | 588 | 4.04 | 555 | 6.47 | 529 | 8.91 | 508 | 11.35 | 489 | 13.78 |
 |  | 1800 | 671 | 4.54 | 638 | 7.28 | 613 | 10.02 | 592 | 12.77 | 573 | 15.51 |
AB-57 | 80/100 | 800 | 347 | 2.67 | 306 | 4.31 | 274 | 5.94 | 248 | 7.58 | 224 | 9.21 |
 |  | 1000 | 459 | 3.34 | 418 | 5.39 | 386 | 7.43 | 359 | 9.47 | 336 | 11.52 |
 |  | 1200 | 571 | 4.01 | 530 | 6.46 | 498 | 8.92 | 471 | 11.37 | 448 | 13.82 |
 |  | 1400 | 683 | 4.68 | 642 | 7.54 | 610 | 10.40 | 583 | 13.26 | 559 | 16.12 |
 |  | 1600 | 795 | 5.35 | 754 | 8.62 | 722 | 11.89 | 695 | 15.16 | 671 | 18.42 |
 |  | 1800 | 907 | 6.02 | 865 | 9.70 | 834 | 13.37 | 807 | 17.05 | 783 | 20.73 |
AB-59 | 100/125 | 800 | 176 | 1.64 | 153 | 2.48 | 135 | 3.33 | 121 | 4.17 | 108 | 5.01 |
 |  | 1000 | 233 | 2.05 | 210 | 3.11 | 193 | 4.16 | 178 | 5.21 | 165 | 6.26 |
 |  | 1200 | 291 | 2.46 | 268 | 3.73 | 251 | 4.99 | 236 | 6.25 | 223 | 7.52 |
 |  | 1400 | 348 | 2.87 | 326 | 4.35 | 308 | 5.82 | 294 | 7.29 | 281 | 8.77 |
 |  | 1600 | 406 | 3.28 | 383 | 4.97 | 366 | 6.65 | 351 | 8.34 | 338 | 10.02 |
 |  | 1800 | 464 | 3.69 | 441 | 5.59 | 423 | 7.48 | 409 | 9.38 | 396 | 11.27 |
Expo-2 | 100 | 800 | 342 | 2.44 | 298 | 4.08 | 264 | 5.72 | 235 | 7.36 | 210 | 9.00 |
 |  | 1000 | 454 | 3.05 | 410 | 5.10 | 376 | 7.15 | 347 | 9.20 | 322 | 11.25 |
 |  | 1200 | 566 | 3.66 | 522 | 6.12 | 488 | 8.58 | 459 | 11.04 | 434 | 13.50 |
 |  | 1400 | 678 | 4.27 | 634 | 7.14 | 600 | 10.01 | 571 | 12.88 | 546 | 15.75 |
 |  | 1600 | 791 | 4.88 | 746 | 8.16 | 712 | 11.44 | 684 | 14.72 | 658 | 17.99 |
 |  | 1800 | 903 | 5.49 | 859 | 9.18 | 825 | 12.87 | 796 | 16.55 | 771 | 20.24 |
AB-67 | 100/125 | 800 | 463 | 3.05 | 428 | 5.05 | 400 | 7.06 | 377 | 9.06 | 357 | 11.07 |
 |  | 1000 | 601 | 3.81 | 565 | 6.31 | 538 | 8.82 | 515 | 11.33 | 494 | 13.84 |
 |  | 1200 | 738 | 4.57 | 702 | 7.58 | 675 | 10.59 | 652 | 13.60 | 632 | 16.60 |
 |  | 1400 | 875 | 5.33 | 840 | 8.84 | 812 | 12.35 | 789 | 15.86 | 769 | 19.37 |
 |  | 1600 | 1012 | 6.09 | 977 | 10.10 | 950 | 14.12 | 927 | 18.13 | 906 | 22.14 |
 |  | 1800 | 1150 | 6.85 | 1114 | 11.37 | 1087 | 15.88 | 1064 | 20.39 | 1044 | 24.91 |
AB-76 | 125 | 800 | 435 | 3.11 | 381 | 5.17 | 339 | 7.24 | 304 | 9.30 | 274 | 11.40 |
 |  | 1000 | 576 | 3.88 | 522 | 6.46 | 481 | 9.05 | 446 | 11.60 | 415 | 14.20 |
 |  | 1200 | 718 | 4.66 | 664 | 7.76 | 622 | 10.90 | 587 | 14.00 | 556 | 17.10 |
 |  | 1400 | 859 | 5.43 | 805 | 9.05 | 763 | 12.70 | 728 | 16.30 | 698 | 19.90 |
 |  | 1600 | 1000 | 6.21 | 946 | 10.30 | 905 | 14.50 | 870 | 18.60 | 839 | 22.70 |
 |  | 1800 | 1142 | 6.99 | 1088 | 11.60 | 1046 | 16.30 | 1011 | 20.90 | 980 | 25.60 |
AB-5305 | 100/125 | 800 | 612 | 3.71 | 563 | 6.39 | 524 | 9.06 | 492 | 11.74 | 464 | 14.41 |
 |  | 1000 | 795 | 4.64 | 746 | 7.99 | 707 | 11.33 | 675 | 14.67 | 647 | 18.02 |
 |  | 1200 | 978 | 5.57 | 929 | 9.58 | 891 | 13.60 | 858 | 17.61 | 830 | 21.62 |
 |  | 1400 | 1161 | 6.50 | 1112 | 11.18 | 1074 | 15.86 | 1041 | 20.54 | 1013 | 25.22 |
 |  | 1600 | 1344 | 7.43 | 1295 | 12.78 | 1257 | 18.13 | 1224 | 23.48 | 1196 | 28.83 |
 |  | 1800 | 1527 | 8.36 | 1478 | 14.38 | 1440 | 20.39 | 1408 | 26.41 | 1379 | 32.43 |
AB-78 | 125/150 | 800 | 765 | 4.14 | 703 | 7.49 | 656 | 10.83 | 615 | 14.17 | 580 | 17.52 |
 |  | 1000 | 994 | 5.18 | 932 | 9.36 | 884 | 13.54 | 844 | 17.72 | 809 | 21.90 |
 |  | 1200 | 1223 | 6.21 | 1161 | 11.23 | 1113 | 16.24 | 1073 | 21.26 | 1038 | 26.27 |
 |  | 1400 | 1452 | 7.25 | 1390 | 13.10 | 1342 | 18.95 | 1302 | 24.80 | 1266 | 30.65 |
 |  | 1600 | 1681 | 8.29 | 1618 | 14.97 | 1571 | 21.66 | 1531 | 28.35 | 1495 | 35.03 |
 |  | 1800 | 1909 | 9.32 | 1847 | 16.84 | 1800 | 24.37 | 1759 | 31.89 | 1724 | 39.41 |
AB-710 | 150/200 | 800 | 1012 | 5.22 | 930 | 9.65 | 867 | 14.07 | 814 | 18.49 | 767 | 22.91 |
 |  | 1000 | 1315 | 6.53 | 1233 | 12.06 | 1170 | 17.59 | 1117 | 23.11 | 1070 | 28.64 |
 |  | 1200 | 1618 | 7.83 | 1536 | 14.47 | 1473 | 21.10 | 1419 | 27.74 | 1373 | 34.37 |
 |  | 1400 | 1921 | 9.14 | 1838 | 16.88 | 1775 | 24.62 | 1722 | 32.36 | 1675 | 40.10 |
 |  | 1600 | 2223 | 10.45 | 2141 | 19.29 | 2078 | 28.14 | 2025 | 36.98 | 1978 | 45.83 |
 |  | 1800 | 2526 | 11.75 | 2444 | 21.70 | 2381 | 31.66 | 2328 | 41.61 | 2281 | 51.56 |
AB-713 | 150/200 | 800 | 1322 | 6.98 | 1215 | 12.75 | 1132 | 18.53 | 1063 | 24.30 | 1002 | 30.08 |
 |  | 1000 | 1717 | 8.72 | 1610 | 15.94 | 1528 | 23.16 | 1458 | 30.38 | 1397 | 37.59 |
 |  | 1200 | 2112 | 10.46 | 2005 | 19.13 | 1923 | 27.79 | 1853 | 36.45 | 1792 | 45.11 |
 |  | 1400 | 2508 | 12.21 | 2400 | 22.31 | 2318 | 32.42 | 2249 | 42.53 | 2188 | 52.63 |
 |  | 1600 | 2903 | 13.95 | 2796 | 25.50 | 2713 | 37.05 | 2644 | 48.60 | – | – |
 |  | 1800 | 3298 | 15.69 | 3191 | 28.69 | 3109 | 41.68 | 3039 | 54.68 | – | – |
AB-717 | 200 | 800 | 1293 | 8.56 | 1221 | 13.93 | 1165 | 19.29 | 1118 | 24.66 | 1077 | 30.02 |
 |  | 1000 | 1661 | 10.71 | 1588 | 17.41 | 1533 | 24.12 | 1486 | 30.82 | 1444 | 37.53 |
 |  | 1200 | 2028 | 12.85 | 1955 | 20.89 | 1900 | 28.94 | 1853 | 36.98 | 1811 | 45.03 |
 |  | 1400 | 2395 | 14.99 | 2322 | 24.37 | 2267 | 33.76 | 2220 | 43.15 | 2179 | 52.54 |
 |  | 1600 | 2762 | 17.13 | 2689 | 27.86 | 2634 | 38.58 | 2587 | 49.31 | 2546 | 60.04 |
 |  | 1800 | 3129 | 19.27 | 3057 | 31.34 | 3001 | 43.41 | 2954 | 55.48 | 2913 | 67.55 |
AB-812 | 200 | 800 | 1710 | 10.29 | 1614 | 17.39 | 1541 | 24.48 | 1479 | 31.57 | 1424 | 38.66 |
 |  | 1000 | 2196 | 12.87 | 2100 | 21.73 | 2026 | 30.60 | 1964 | 39.46 | 1910 | 48.33 |
 |  | 1200 | 2681 | 15.44 | 2585 | 26.08 | 2512 | 36.72 | 2450 | 47.36 | 2395 | 57.99 |
 |  | 1400 | 3167 | 18.01 | 3071 | 30.42 | 2997 | 42.84 | 2935 | 55.25 | 2881 | 67.66 |
 |  | 1600 | 3652 | 20.59 | 3556 | 34.77 | 3483 | 48.96 | 3421 | 63.14 | 3366 | 77.33 |
 |  | 1800 | 4137 | 23.16 | 4042 | 39.12 | 3968 | 55.08 | 3906 | 71.03 | – | – |
AB-816 | 250 | 800 | 2127 | 12.02 | 2008 | 20.84 | 1916 | 29.66 | 1839 | 38.48 | 1771 | 47.31 |
 |  | 1000 | 2731 | 15.03 | 2612 | 26.05 | 2520 | 37.08 | 2443 | 48.11 | 2375 | 59.13 |
 |  | 1200 | 3335 | 18.03 | 3215 | 31.26 | 3124 | 44.50 | 3047 | 57.73 | 2979 | 70.96 |
 |  | 1400 | 3938 | 21.04 | 3819 | 36.47 | 3728 | 51.91 | 3651 | 67.35 | – | – |
 |  | 1600 | 4542 | 24.04 | 4423 | 41.68 | 4331 | 59.33 | 4254 | 76.97 | – | – |
 |  | 1800 | 5146 | 27.05 | 5027 | 46.90 | 4935 | 66.74 | – | – | – | – |
AB-820 | 250 | – | – | – | – | – | – | – | – | – | – | – |
Features
100% oil-free air delivery.
Alloy steel hardened and ground timing gears; oil splash lubrication.
Anti-friction bearings for smooth operation.
Large inlet & outlet connections to reduce pressure loss.
Rigid one-piece cast iron casing and robust end plates.
Air-cooled & water-cooled designs available.
Easy rotor timing setting; dynamically balanced rotor shaft (Grade 6.3 ISO 1940-1986).
Improved volumetric efficiency; lower operating temperature.
Optional accessories like acoustic enclosure, silencers, non-return valves.
SCOPE OF SUPPLY (Twin Lobe Blower)
A. Blower Core Unit
Twin-Lobe impellers mounted on parallel shafts, with hardened, ground timing gears.
Rigid one-piece cast iron casing and end plates.
Horizontal & Vertical orientations available.
B. Drive & Accessories (Standard Package)
Electric motor & base frame with motor rails.
Pulley & vee belts or coupling, belt guard / coupling guard.
Suction air filter, suction silencer.
Pressure gauge, safety relief valve.
C. Optional / Add-On Accessories
Non-return valve (NRV)
Discharge silencer, anti-vibration pads
Acoustic hood, SS bellows
D. Special Duty Configurations
Vacuum duty configuration: includes vacuum gauge, vacuum relief valve, etc.
Gas duty, water cooled versions as per customer requirement.
E. Documentation & Testing
Operation & Maintenance (O&M) manual.
First oil/grease fill.
Performance testing as per STP-01 based on BS 1571-2:1975 and ISO 1217:2009.
Applications of Twin Lobe Blower
AKASH Twin Lobe Blowers are positive displacement units engineered for high-flow, oil-free air or gas delivery. Their performance is precisely determined by three key factors: blower size & configuration, rotational speed, and system pressure or resistance conditions.
- Water & Wastewater Treatment Plants:
Aeration, filter backwashing, sludge agitation, and bio-treatment basins - Pneumatic Conveying of Powders & Bulk Materials:
Cement, fly ash, food grains, plastic pellets etc. - Chemical & Petrochemical Processes:
Gas transfer, process air supply, vapor recovery, handling non-corrosive gases. - Aquaculture & Fish Farming:
Pond aeration, biofloc systems, maintaining dissolved oxygen levels. - Food, Pharmaceutical & Packaging Industries:
Vacuum packaging, hygienic air supply, drying, conveying food powders. - Cement, Steel & Power Plants:
Pneumatic conveying of raw materials, combustion air supply, ash handling, silo aeration.
Years Industry Experience
Clients across India
Reapt Client Rate
Cities in PAN India
Blowers Installed
Get in touch
How can we help your business?
Quickly maximize timely deliverables for real-time schemas. Dramatically maintain clicks-and-mortar solutions without functional solutions.
We are here to help you.
FAQs
A Twin Lobe Blower is a type of positive displacement machine that uses two interlocking, figure-eight shaped lobes (rotors) to trap air and move it from the inlet to the outlet. This process delivers a consistent volume of air or gas with each rotation, making it highly reliable for applications requiring a steady flow.
Twin Lobe Blowers are versatile and are commonly used in various industrial applications. These include aeration in wastewater treatment plants, pneumatic conveying for transporting bulk materials, dust collection, aquaculture, and processes that require a continuous, oil-free air or gas supply.
Air-cooled blowers use ambient air to dissipate heat, making them suitable for most standard applications. Water-cooled blowers, on the other hand, use a continuous flow of water to cool the machine, which is necessary for applications that involve higher pressures or operate in high-temperature environments.
Selecting the right model depends on several factors, including the required flow rate (M³/Hr), the operating pressure (MMWG), and the horsepower (BHP) of the motor needed. Our detailed performance table provides a range of options to match different requirements. For specific guidance, you can contact our technical team for a personalized recommendation.
Yes, Twin Lobe Blowers are known for their simple and robust design, which makes maintenance straightforward. The lack of internal contact between the lobes and the housing means there is minimal wear and tear. Regular maintenance typically involves checking oil levels, replacing filters, and inspecting belts or couplings, which can be easily managed to ensure long-term performance.






